<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Aldis GridSmart Blog</title>
	<atom:link href="http://gridsmart.aldiscorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gridsmart.aldiscorp.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 11 Mar 2011 15:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AldisGridSmart launches a new YouTube site!</title>
		<link>http://gridsmart.aldiscorp.com/2010/10/aldisgridsmart-launches-a-new-youtube-site/</link>
		<comments>http://gridsmart.aldiscorp.com/2010/10/aldisgridsmart-launches-a-new-youtube-site/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:57:02 +0000</pubDate>
		<dc:creator>aldiscorp</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://gridsmart.aldiscorp.com/?p=407</guid>
		<description><![CDATA[Featuring news clippings, as well as video presentations in multiple languages, the AldisGridSmart YouTube channel is a great way to learn about Aldis and show others.]]></description>
			<content:encoded><![CDATA[<p>Featuring news clippings, as well as video presentations in multiple languages, the <a href="http://www.youtube.com/user/AldisGridSmart" target="_blank">AldisGridSmart YouTube channel</a> is a great way to learn about Aldis and show others.</p>
]]></content:encoded>
			<wfw:commentRss>http://gridsmart.aldiscorp.com/2010/10/aldisgridsmart-launches-a-new-youtube-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GridSmart System Installation</title>
		<link>http://gridsmart.aldiscorp.com/2009/09/the-gridsmart-system-installation/</link>
		<comments>http://gridsmart.aldiscorp.com/2009/09/the-gridsmart-system-installation/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 05:00:51 +0000</pubDate>
		<dc:creator>aldiscorp</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://gridsmart.aldiscorp.com/?p=136</guid>
		<description><![CDATA[Aldis Corp. develops vision-based technologies for intelligent traffic system management and advanced infrastructure solutions. These solutions are aimed at state and municipality partners to solve familiar traffic problems through innovative software-based vision processing and tracking technologies. The GridSmart product line provides customers with many advantages in system functionality and installation. A major advantage of the [...]]]></description>
			<content:encoded><![CDATA[<p>Aldis Corp. develops vision-based technologies for intelligent traffic system management and advanced infrastructure solutions. These solutions are aimed at state and municipality partners to solve familiar traffic problems through innovative software-based vision processing and tracking technologies.</p>
<p>The GridSmart product line provides customers with many advantages in system functionality and installation. A major advantage of the GridSmart system is the three to four hour installation time compared to twice that for similar systems. This installation time is partly contributed to the installing of a single camera versus four or more that would be needed with other systems. Interruption to the intersection is minimal because of fewer lane closures for a shorter period of time. Also, GridSmart interfaces with multiple cabinets and controllers including 170, 2070, TS1 and TS2 and uses a single cable for both power and video. These features together allow GridSmart to be installed in a timely manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://gridsmart.aldiscorp.com/2009/09/the-gridsmart-system-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GridSmart &#8211; A Cost Effective Solution</title>
		<link>http://gridsmart.aldiscorp.com/2009/09/gridsmart-a-cost-effective-solution-for-intersection-management/</link>
		<comments>http://gridsmart.aldiscorp.com/2009/09/gridsmart-a-cost-effective-solution-for-intersection-management/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 05:00:22 +0000</pubDate>
		<dc:creator>aldiscorp</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://gridsmart.aldiscorp.com/?p=128</guid>
		<description><![CDATA[Aldis Corp.’s GridSmart product line is not only the world’s first single-camera solution for intersection management, but it offers a significant cost advantage versus all other vehicle stop bar technologies. The total five year cost to deploy and maintain the Aldis GridSmart system is only $15,000 per intersection compared to $21,700 for other vision-based detection [...]]]></description>
			<content:encoded><![CDATA[<p>Aldis Corp.’s GridSmart product line is not only the world’s first single-camera solution for intersection management, but it offers a significant cost advantage versus all other vehicle stop bar technologies. The total five year cost to deploy and maintain the Aldis GridSmart system is only $15,000 per intersection compared to $21,700 for other vision-based detection systems and $17,725 for traditional loop systems. The cost advantage is further demonstrated when considering not only the cash expense to manually replace inductive loop systems, but also the indirect expense of temporarily closing travel lanes for loop maintenance.</p>
<p>The significant upfront cost advantage as a vehicle stop bar is coupled with multiple value added features unique to the GridSmart product line such as automated vehicle counting and classification, turn counts, speed calculations and the ability to monitor the system and the intersection in real-time via the Internet. This integration of practical intersection control and real-time metrics further increases the value of the GridSmart product line as the source of cost effective intersection data to be used to improve both existing intersection traffic flow and new intersection design.</p>
]]></content:encoded>
			<wfw:commentRss>http://gridsmart.aldiscorp.com/2009/09/gridsmart-a-cost-effective-solution-for-intersection-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aldis Corp. Provides Unique Features</title>
		<link>http://gridsmart.aldiscorp.com/2009/07/aldis-corp-provides-gridsmart-clients-with-unique-features/</link>
		<comments>http://gridsmart.aldiscorp.com/2009/07/aldis-corp-provides-gridsmart-clients-with-unique-features/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 05:00:26 +0000</pubDate>
		<dc:creator>aldiscorp</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://gridsmart.aldiscorp.com/?p=88</guid>
		<description><![CDATA[Aldis Corp., a leader in next generation traffic management systems, has developed and implemented an industry-first “Boss Mode” combined with USB updates. These features provide additional convenience for the already user-friendly GridSmart system. The “Boss Mode,” referred to as GridSmart Explorer, acts as an internet browser. It was developed by Aldis Corp. in hopes of [...]]]></description>
			<content:encoded><![CDATA[<p>Aldis Corp., a leader in next generation traffic management systems, has developed and implemented an industry-first “Boss Mode” combined with USB updates. These features provide additional convenience for the already user-friendly GridSmart system.</p>
<p>The “Boss Mode,” referred to as GridSmart Explorer, acts as an internet browser. It was developed by Aldis Corp. in hopes of providing clients with a simple solution for obtaining data. Each client can access this data from his/her computer. GridSmart Explorer allows a client to enter the GridSmart system’s IP address and view diagnostic, intersection and zone data for a specific system.</p>
<p>The USB update is another unique feature of the GridSmart system. It allows Aldis software and firmware to be updated via USB. The client simply uploads the update onto a USB stick from a computer, takes it to the site and plugs it into the GridSmart system. No computer, keyboard or other equipment is necessary at the site. The GridSmart system’s display shows detailed instructions on what to do. It is as easy as that.</p>
<p style="text-align: left;">For more information on GridSmart, please visit <a href="http://www.aldiscorp.com/products/gridsmart">http://www.aldiscorp.com/products/gridsmart</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gridsmart.aldiscorp.com/2009/07/aldis-corp-provides-gridsmart-clients-with-unique-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zone Data Display &#8211; Aldis GridSmart</title>
		<link>http://gridsmart.aldiscorp.com/2009/06/aldis-corporation-gridsmart/</link>
		<comments>http://gridsmart.aldiscorp.com/2009/06/aldis-corporation-gridsmart/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 05:00:07 +0000</pubDate>
		<dc:creator>aldiscorp</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://gridsmart.aldiscorp.com/2009/06/72/</guid>
		<description><![CDATA[GridSmart is the world&#8217;s first single camera solution for intersection management. The GridSmart system costs 1/2 of existing systems and not only manages the intersection, but provides a plethora of functionality based on novel tracking algorithms not available in other systems. Watch here as GridSmart manages an intersection that would require four or more cameras [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://youtube.com/v/ntUCop01YIM" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://youtube.com/v/ntUCop01YIM"></embed></object></p>
<p>GridSmart is the world&#8217;s first single camera solution for intersection management. The GridSmart system costs 1/2 of existing systems and not only manages the intersection, but provides a plethora of functionality based on novel tracking algorithms not available in other systems. Watch here as GridSmart manages an intersection that would require four or more cameras in a competing system while determining object speed and vehicle counts.</p>
]]></content:encoded>
			<wfw:commentRss>http://gridsmart.aldiscorp.com/2009/06/aldis-corporation-gridsmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

